Bridgewater Police
220 Pleasant Street
Bridgewater, MA 02324
508-697-6118
Fax 508-697-3908
Emergency
Call 911

BPD Response Statistics

  1998 1999 2000 2001 2002
Alarm 1,246 1,368 1,366 1,257 1,225
Arson 0 1 2 1 1
Assault & Battery 37 34 39 92 67
Auto Theft 31 28 30 30 32
Breaking & Entering 68 75 46 63 72
Burglary 4 0 2 0 2
Complaint Applications --- --- --- 962 1023
Disturbances 489 444 429 429 387
Domestic Disputes 172 169 237 155 161
Fires & Fire Alarms 192 262 198 224 195
Larceny 233 285 227 306 290
Medical Calls 720 838 936 866 920
Murder 0 0 0 0 1
Rape 1 5 1 6 4
Robbery 3 2 1 2 5
Railroad Crossing Problems 83 24 20 10 7
Sex Crimes 13 18 19 18 13
Silent & Abandoned Alarms 585 555 593 245 237
Total 911 Calls to Department 2,188 2,274 3,634 2,198 1555
Motor Vehicle Citations Written 7,401 6,006 6,374 7,831 7705
Parking Tickets Issued 2,854 2,950 2,505 3,168 3160
           
Bridgewater Police Department - ©2010 All Rights Reserved.

This site is best viewed with a resolution of 1024x768 or greater.